FallenSword Statistics
Statistics generated on Wednesday 10 March 2010 - 18:00:04
During this 14-day reporting period, a total of 141 different nicks were represented on #fallensword.
Daily activity (last 14 days)
| 1201 |
2331 |
2218 |
1898 |
2154 |
2471 |
2668 |
1637 |
939 |
2374 |
1311 |
1935 |
1575 |
1317 |
| 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
Most active nicks
| Nick | Number of lines | When? | Words per line | Last seen | Random quote | |
| 1 | PonyT | 2753 | 4.1 | today | "i dont know crap about proffessional play" | |
| 2 | ingram | 2050 | 3.9 | today | "and my program isn't working" | |
| 3 | kaelee | 1981 | 3.2 | today | "can i have an extra snuggle for sleepy time tonight? :D" | |
| 4 | [TEQ]DevineGod | 1818 | 5.3 | today | "Porny, wanna go destroy Carthage?" | |
| 5 | shanina | 1640 | 4.8 | today | "is it really your middle name PonyT?" | |
| 6 | ingram1299 | 1401 | 3.9 | yesterday | "can zidanet edit time stamps in qdb?" | |
| 7 | Billy | 1348 | 6.9 | today | "I only got home 30 mins ago" | |
| 8 | ZidaneT | 1178 | 9.1 | yesterday | "or, more importantly, how to break out of the lua jail." | |
| 9 | kaliwyn | 989 | 3.6 | today | "howww on earth are you not tired of this song?" | |
| 10 | John | 672 | 2.9 | 5 days ago | "Who is the royal line? o.o" | |
| 11 | JimmyJoe | 670 | 5.3 | today | "thats why i dont hang out with normal people" | |
| 12 | Geo | 661 | 4.5 | today | "wtf..4 spambot msn accounts just added me" | |
| 13 | Jay | 635 | 5.0 | today | "It wouldn't save that much" | |
| 14 | [AOD]Yuus | 468 | 4.5 | 2 days ago | "i like it when everyone leaves the chat" | |
| 15 | DreamDaze | 392 | 4.5 | today | "I think it is a form of groping" | |
| 16 | Razegal | 347 | 5.2 | 2 days ago | "and go in a fliping motion" | |
| 17 | Cthulhu | 326 | 6.1 | today | "i wish we actually got a notice of when LF kicked in" | |
| 18 | Stick | 320 | 4.7 | today | "those bonuses suck so much for tournament players" | |
| 19 | thisple | 312 | 6.2 | 2 days ago | "anyone have a good cure for a tension headache?" | |
| 20 | Ryan | 302 | 4.7 | yesterday | "omg, my right bicep is buggered" | |
| 21 | RedFinn | 282 | 4.6 | yesterday | "No one else on but me, lol." | |
| 22 | Razeil | 279 | 6.2 | yesterday | "does any one have doubler i really could use it" | |
| 23 | Stallion | 271 | 3.5 | yesterday | "time for that thing they call sleep" | |
| 24 | Yuuzhan | 258 | 4.0 | today | "as the infection could spread via USB ;)" | |
| 25 | cyrus | 251 | 5.8 | 2 days ago | "No, I wasn't, until you tried to tell me what to do." |
| boeffie (234) | nottzar (222) | Leo (206) | Kimb0 (188) | Thristle (150) |
| Zorro (138) | Beasty (137) | Ace (122) | MyCurse (112) | leroix (110) |
| [anno]ingram1299 (106) | Centurion (104) | ChanServ (101) | Fog (100) | darkparty4 (86) |
| gk666 (80) | del (80) | Kaeleeee (71) | Fenriss (61) | nubcake (50) |
| AttorraRu-plants (49) | BDub (47) | Zukira (46) | blah (34) | TehEGO-ACC (32) |
| ajred20 (32) | SirAdmiral (29) | matt (29) | Zabbi (28) | Tamra (23) |
Most active nicks by hours
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 4 |
|
|
|
|
| 5 |
|
|
|
|
| 6 |
|
|
|
|
| 7 |
|
|
|
|
| 8 |
|
|
|
|
| 9 |
|
|
|
|
| 10 |
|
|
|
|
Big numbers
Centurion didn't know that much either. 20.2% of his/her lines were questions. |
Another old yeller was Beasty, who shouted 19.7% of the time! |
For example, like this: <JimmyJoe> XD Leo just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 7.3% of the time. |
For example, like this: * ingram1299 slaps zorro kaliwyn can't control his/her aggressions, either. He/She picked on others 3 times. |
For example, like this: * nubcake smacks ingram1299 |
Channel average was 4.80 words per line. |
Most used words
| Word | Number of Uses | Last Used by | |
| 1 | snuggles | 368 | PonyT |
| 2 | there | 300 | Yuuzhan |
| 3 | about | 287 | ingram |
| 4 | would | 243 | Jay |
| 5 | think | 219 | ingram |
| 6 | night | 192 | shanina |
| 7 | should | 191 | ingram |
| 8 | bling | 190 | ingram |
| 9 | people | 184 | shanina |
| 10 | really | 176 | leroix |
Most referenced nicks
| Nick | Number of Uses | Last Used by | |
| 1 | Can | 529 | Yuuzhan |
| 2 | shanina | 375 | Yuuzhan |
| 3 | kaelee | 350 | jtzar |
| 4 | Billy | 290 | shanina |
| 5 | PonyT | 227 | ingram |
Most referenced URLs
| URL | Number of Uses | Last Used by | |
| 1 | http://www.youtube.com/watch?v=ngBI4aABCJQ | 4 | Stallion |
| 2 | http://www.fallenswordirc.com | 3 | ingram |
| 3 | http://www.freewebs.com/dnulonline/ | 3 | Billy |
| 4 | http://www.bleepingcomputer.com/virus-removal/remove-securit | 2 | Yuuzhan |
| 5 | http://i.imgur.com/1jmwM.jpg | 2 | Jay |
Other interesting numbers
For example, like this: *** ingram was kicked by malphas.fallenswordirc.com (Channel flood triggered (limit is 10 lines in 10 secs)) |
malphas.fallenswordirc.com's faithful follower, shanina, kicked about 1 people. |
For example, like this: * shanina cheers Also, ZidaneT tells us what's up with 399 actions. |
Stats generated in 00 hours 00 minutes and 03 seconds